Showing 1–9 of 28 results
MASTER MK 0 | I3-13100
- IM13100-WB02 - INTEL I3-13100 3.40GHz 12MB CACHE 4CORE/8THREAD - ASUS PRIME B660M-A WIFI D4 - INTEL STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - INTEL UHD GRAPHICS 730 - CRUCIAL P3 1TB SSD M.2 NVMe - MONTECH AP 550W 80+ - WiFi 6 + BT 5.2 - TECWARE FLATLINE TGMASTER MK 0 | R5 5600G + RX 6600
- IM5600G6600-WB03 - AMD RYZEN 5 5600G 3.9GHz 6CORE/12THREAD - ASUS PRIME B550M-A WIFI II-AM4 - AMD STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS DUAL AMD RADEON RX 6600 8GB - CRUCIAL P3 1TB NVMe M.2 - MONTECH AP 550W 80+ - WiFi 6 + BT 5.2 - TECWARE NEO M2 MESH ARGBMASTER MK 0 | R5 5600G
- IM5600G-WB01 - AMD RYZEN 5 5600G 3.9GHz 6CORE/12THREAD - ASUS PRIME B550M-A WIFI II-AM4 m-ATX - AMD STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - RADEON GRAPHICS - CRUCIAL P3 1TB SSD M.2 NVMe - MONTECH AP 550W 80+ - WiFi 6 + BT 5.2 - TECWARE FLATLINE TGMASTER MK 1 | I3-13100 + RX 6650XT
- IM131006650XT-WB04 - INTEL I3-13100 3.40GHz 12MB CACHE - ASUS PRIME B660M-A WIFI D4 - INTEL STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS DUAL AMD RADEON RX 6650XT 08GB TWIN FAN OC - CRUCIAL P3 1TB SSD M.2 NVMe PCIe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - TECWARE NEO M2 MESH ARGBMASTER MK 1 | R5 5600 + RTX 3060
- IM56003060-WB09 - AMD RYZEN 5 5600 3.5GHz 6CORE/12THREAD - ASUS PRIME B550M-A WIFI II-AM4 - AMD STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS TUF GAMING RTX3060 012GB-V2 OC TRIPLE-FAN - WD BLACK SN770 1TB M.2 NVMe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - TECWARE FUSION STEEL BLACK - 120MMx 1 FANSMASTER MK 1 | R5 5600X + RTX 3060
- IM5600X3060-WB05 - AMD RYZEN 5 5600X 6CORE 12THREAD - ASUS PRIME B550M-A WIFI II-AM4 - AMD STOCK COOLER - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS TUF GAMING RTX3060 012GB-V2 OC TRIPLE-FAN - WD BLACK SN770 1TB M.2 NVMe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - TECWARE NEO M2 MESH ARGBMASTER MK 2 | I5-12400F + RTX 3060
- IM12400F3060-WB06 - INTEL I5-12400F 2.50GHz 18MB CACHE 6C/12THREAD - ASUS PRIME B660M-A WIFI D4 - ID-COOLING SE-214-XT ARGB 180W - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS TUF GAMING RTX3060 012GB-V2 OC TRIPLE-FAN - WD BLACK SN770 1TB M.2 NVMe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - TECWARE NEO M2 MESH ARGBMASTER MK 2 | I5-13400F + RTX 3060
- IM13400F3060-WB08 - INTEL I5-13400F 2.50GHz 20MB CACHE - ASUS PRIME B660M-A WIFI D4 - ID-COOLING SE-214-XT ARGB 180W - KINGSTON FURY BEAST RGB 3600MHz 16GB(8GBx2) - ASUS TUF GAMING RTX3060 012GB-V2 OC TRIPLE-FAN - WD BLACK SN770 1TB M.2 NVMe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - TECWARE NEO M2 MESH ARGBMASTER MK 2 | R5 5600 + RTX 3060
- IM56003060-WB17 - AMD RYZEN 5 5600 3.5GHz 6CORE/12THREAD - ASUS PRIME B550M-A WIFI II - ID-COOLING PINKFLOW 240 ARGB LIQUID COOLER - CORSAIR VENGENACE RGB PRO SL 3600MHz 16GB WHITE CL18 - ZOTAC GAMING RTX3060 AMP 12GB OC WHITE GDDR6 - WD BLACK SN770 1TB M.2 NVMe - SILVERSTONE ET650-650W V1.4 - WiFi 6 + BT 5.2 - DARKFLASH DLM21 PINK MESH TEMPERED GLASS M-ATX