Showing 73–79 of 79 results
TERRESTRIAL MK10 | I9-13900KS + RTX4090
Specifications: - IT13900KS4090-WH43 - INTEL i9-13900KS 5.80GHz 36MB CACHE 8+16C/24T - ASUS TUF GAMING Z790-PLUS WIFI D5 - MSI CORELIQUID C360 360MM LIQUID COOLER - G.SKILL TRIDENT Z5 RGB 6000MHz 32GB(16GBx2)CL36 - ASUS TUF GAMING RTX4090 24G GAMING TRIPLE FAN - WD BLACK SN850X 2TB GEN4 7300MB/s NVMe M.2 - ASUS TUF GAMING 1000W ATX3.0 PCIe5.0 80+ GOLD - LIANLI O11 DYNAMIC EVO BLACK - ASUS TUF GAMING TF120 ARGB 120MMX 7 ARGB FAN - WINDOWS 11 HOME UN-ACTIVATEDTERRESTRIAL MK10 | R9 7900X3D + RTX4090
Specifications: - IT7900X3D4090-WH44 - AMD RYZEN 9 7950X3D 4.2GHz 16CORE/32THREAD - ASUS TUF GAMING X670E-PLUS WIFI AM5 ATX - COOLER MASTER MASTER LIQUID 360 AIO - G.SKILL TRIDENT Z5 NEO RGB 6000MHz 32GB(16GBx2) CL32 - ASUS TUF GAMING RTX4090 24G GAMING TRIPLE FAN - WD BLACK SN850X 2TB GEN4 7300MB/s NVMe M.2 - ASUS TUF GAMING 1000W ATX3.0 PCIe5.0 80+ GOLD - LIANLI O11 DYNAMIC EVO BLACK - ASUS TUF GAMING TF120 ARGB 120MMX 7 ARGB FAN - WINDOWS 11 HOME UN-ACTIVATEDTERRESTRIAL MK10 | R9 7950X3D + RTX4090
Specifications: - IT7950X3D4090-WH46 - AMD RYZEN 9 7950X3D 4.2GHz 16CORE/32THREAD - ASUS TUF GAMING X670E-PLUS WIFI AM5 ATX - COOLER MASTER MASTER LIQUID 360 AIO - G.SKILL TRIDENT Z5 NEO RGB 6000MHz 32GB(16GBx2) CL36 AMD EXPO KIT - ASUS TUF GAMING RTX4090 24G GAMING TRIPLE FAN - WD BLACK SN850X 2TB GEN4 7300MB/s NVMe M.2 - ASUS TUF GAMING 1000W ATX3.0 PCIe5.0 80+ GOLD - COOLER MASTER HAF 700 ARGB BLACK TEMPERED GLASS - 120MMX 9 ARGB FANTERRESTRIAL MK10 | I9-13900KS + RTX4090
Specifications: - IT13900KS4090-WH45 - INTEL i9-13900KS 5.80GHz 36MB CACHE 8+16C/24T - ASUS ROG MAXIMUS Z790 HERO LGA1700 ATX - MSI CORELIQUID C360 360MM LIQUID COOLER - G.SKILL TRIDENT Z5 RGB 6000MHz 32GB(16GBx2)CL36 - ASUS TUF GAMING RTX4090 24G GAMING TRIPLE FAN - WD BLACK SN850X 2TB GEN4 7300MB/s NVMe M.2 - ASUS TUF GAMING 1000W ATX3.0 PCIe5.0 80+ GOLD - COOLER MASTER HAF 700 ARGB BLACK TEMPERED GLASS - 120MMX 9 ARGB FAN - WINDOWS 11 HOME UN-ACTIVATEDTERRESTRIAL MK10 | I9-13900KF + RTX4090
Specifications: - IT13900KF4090-WH56 - INTEL I9-13900KF 3.00GHz 16+8C/32THREAD 36MB - ASUS TUF GAMING Z790-PLUS WIFI D5 - ASUS RYUJIN II 360 LCD ARGB LIQUID ALL IN ONE - KINSGTON FURY BEAST RGB DDR5 6000MHz 32GB(16GBx2) - ASUS ROG STRIX RTX4090 O24G EVA 02 EDITION TRIPLE FAN - WD BLACK SN850X 2TB GEN4 7300MB/s NVMe M.2 - ASUS TUF GAMING 1000W ATX3.0 PCIe5.0 80+ GOLD FULL MODULAR - ASUS ROG STRIX HELIOS GX601 TEMPERED GLASS ATX - LIAN LI SL-120 120MM 3-PACK ARGB DAISY CHAIN FAN - WINDOWS 11 HOME UN-ACTIVATEDTERRESTRIAL MK10 | I9-13900KS + RTX4090
Specifications: - IT13900KS4090-WH37 - INTEL i9-13900KS 5.80GHz 36MB CACHE 8+16C/24T - ASUS ROG MAXIMUS Z790 HERO AX ARGB - THERMALRIGHT PEERLESS ASSASSIN 120 DUAL HEATSINK BLACK - CORSAIR VENGENACE RGB DDR5 5600MHz 64GB(32GBx2) CL36 - ASUS ROG STRIX RTX4090 O24G GAMING TRIPLE FAN - WD BLACK SN850X 4TB GEN4 7300MB/s NVMe M.2 - SILVERSTONE HELA 1300R-1300W 80+ PLATINUM ATX3.0 PCIe5 - FRACTAL DESIGN TORRENT RGB BLACK TG - LIANLI UNI FAN SL120 V2 RGB SINGLE FANTERRESTRIAL MK10 | R9 7950X3D + RTX4090
Specifications: - IT7950X3D4090-WH38 - AMD RYZEN 9 7950X3D 4.2GHz 16CORE/32THREAD - ASUS ROG CROSSHAIR X670E HERO AM5 ATX - THERMALRIGHT PEERLESS ASSASSIN 120 DUAL HEATSINK WHITE - G.SKILL TRIDENT Z5 NEO RGB 6000MHz 64GB(32GBx2) CL32 AMD EXPO - ASUS ROG STRIX RTX4090 O24G GAMING TRIPLE FAN - WD BLACK SN850X 4TB GEN4 7300MB/s NVMe M.2 - SILVERSTONE HELA 1300R-1300W 80+ PLATINUM ATX3.0 PCIe5 - FRACTAL DESIGN TORRENT RGB WHITE TG - LIANLI UNI FAN SL120 V2 RGB SINGLE FAN - WINDOWS 11 HOME UN-ACTIVATED